
Building River Dialogue and Governance Phase 3 (BRIDGE-3): 2016-2018
Southern Africa
Credit Proposal to the Swiss Agency for Development and Cooperation (SDC)
Duration
3 years – January 2016 – December 2018
Southern Africa Activities, Outputs and Outcomes in Relation to Objectives
Pungwe
In the Pungwe basin, steady improvements have been made towards joint integrated water resources management between Mozambique and Zimbabwe. However, weaknesses were found to exist in structures dealing mainly with the assessment and protection of environmental flows. During the consultations carried out in the first phase of BRIDGE Africa the Governments of the two countries requested IUCN to assist in this regard through BRIDGE. With BRIDGE support, ensuring the sufficient flow of water of appropriate quality will become an integral component of transboundary cooperation, helping to maintain ecosystem functions and services across borders and uses.
The project supported both Mozambique and Zimbabwe, which made strides in mainstreaming environmental requirements in policy, in translating these into legislation and field practice, to operationalize requirements in water allocation procedures to strike a balance between consumptive/non-consumptive uses and environmental flow requirements. In a system such as the Pungwe, which is considered relatively pristine, determining environmental flows to maintain the ecological integrity of the Pungwe River and its tributaries is key in light of the planned future infrastructural developments, growing population, and climate change.
The goal of the BRIDGE Programme was:
- Securing sustainable management of water resources for poverty reduction, nature conservation, economic growth and international cooperation through effective water governance“
Activities and outputs are summarised in the table below:
| Component 4: Southern Africa | ||||
| Goal: Securing sustainable management of water resources for poverty reduction, nature conservation, economic growth and international cooperation through effective water governance Region-wide Outcome: Institutional frameworks and capacities for transboundary water cooperation are strengthened in Southern Africa and cooperation actions are implemented | ||||
| Cross Cutting (Region-level) Outputs | Cross cutting Activities | SDC | Co-funding | |
| 4.R.3. Scale up experiences and lessons from the PuBuSa and LMNN basin to inform and influence policy and planning at regional level | 4.R.3.1: Convene one (1) BRIDGE demonstration training at SADC River Basin Organisation bi-annual dialogue 4.R.3.2: Develop “Strengthening water governance through negotiation and consensus in determining EF’s in transboundary basins” Policy brief series 4.R.3.3: Convene one (1) BRIDGE demonstration training at Zambezi Stakeholder Dialogue 4.R.3.4: Participate in 1 global event to showcase BRIDGE Southern Africa outputs and lessons | No No Yes Yes | Yes Yes No No | |
| 4.R.4 Basin and regional-level projects are effectively planned and managed | 4.R.4.1: Project organisation and annual workplan development 4.R.4.2: Convene six (6) Pungwe/Buzi/Save Management Committee Meetings 4.R.4.3: Convene six (6) LMNN ZAMCOM Project Management Meetings 4.R.4.4: Develop BRIDGE Southern Africa Awareness raising materials and showcase at external events 4.R.4.5: Prepare semi-annual and annual progress and financial reports 4.R.4.6: Maintain Mozambique Government relations and translate Southern Africa outputs into Portuguese | Yes Yes (50%) Yes (50%) Yes Yes Yes | No Yes (50%) Yes (50%) No No No | |
| Project A: Pungwe/Save/Buzi Outcome: Enhanced water governance capacity for transboundary cooperation in Pungwe/Buzi/Save basins translates to action planning around concrete transboundary water management issues | SDC | Co-funding | ||
| Outputs | Activities | |||
| 4.A.1 Strengthening legal and policy provisions for implementing effective transboundary water governance around Environmental Flows protection | 4.A.1.1: Undertake a legal & policy review and develop recommendations and guidelines on strengthening national policy and PuBuSa transboundary agreements to incorporate EFs 4.A.1.2: Convene one (1) PuBuSa EF Project development and planning workshop 4.A.1.3: Develop PuBuSa transboundary EF Assessment bankable project and resource mobilisation strategy 4.A.1.4: Implement one (1) EF Pilot demonstration in appropriate site in the Pungwe, Buzi or Save basin to demonstrate transboundary cooperation in determining EF’s, including two (2 workshops) and technical assistance | Yes No No Yes | No Yes Yes No | |
| 4.A.2 Enhanced capacity and knowledge base to cooperate on the implementation of EF’s in the Pungwe/Buzi/Save basins | 4.A.2.1: Convene one (1) EF training of trainers to deliver BRIDGE EF training modules (policy, methods & approaches, implementation) to enhance transboundary negotiation and consensus on EF’s (back-to-back with 1st training in Activity 4.A.2.3) 4.A.2.2: Convene two (2) BRIDGE EF regional training workshops to enhance transboundary negotiation and consensus on EF’s 4.A.2.3: Organize and convene two (2) basin level EF policy dialogues to influence uptake of recommendations & implementation of guidelines | Yes Yes Yes | No No No | |
More details: https://www.iucn.org/news/water/202111/3-rivers-2-countries-1-vision